Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) | 
|---|---|---|---|
| qrimeCrypto | 216solves | Top 38%= 91/239 users | |
| Rainbow Sweet AlchemistCrypto | 104solves | Top 17%= 42/239 users | |
| A Dance of Add and MulCrypto | 65solves | Top 12%= 30/239 users | |
| XOR-CBCCrypto | 64solves | - | |
| RSARSARSARSARSARSACrypto | 58solves | Top 50%= 39/78 users | |
| frozen cakeCrypto | 57solves | Top 18%= 132/713 teams | |
| Hat TrickCrypto | 55solves | Top 10%= 26/239 users | |
| XorshiftStreamCrypto | 52solves | Top 11%= 28/247 users | |
| NNNNCrypto | 41solves | Top 6%= 17/247 users | |
| Collision-DESCrypto | 31solves | - | |
| OTECCrypto | 30solves | Top 26%= 21/78 users | |
| RSAMPCCrypto | 28solves | Top 7%= 11/138 users | |
| Reused-AESCrypto | 27solves | - | |
| Jerry's flag checkerCrypto | 25solves | Top 33%= 21/62 users | |
| addprimesCrypto | 24solves | Top 9%= 13/138 users | |
| simple signatureCrypto | 23solves | Top 12%= 88/729 teams | |
| easy_factoringCrypto | 22solves | Top 19%= 95/476 teams | |
| Anti-FermatCrypto | 21solves | Top 19%= 125/632 teams | |
| brand new cryptoCrypto | 19solves | Top 6%= 46/713 teams | |
| SchnorrLCGCrypto | 18solves | Top 5%= 14/247 users | 
Rows: