Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
echoPwn | 271solves | Top 32%= 56/174 users | |
inboundPwn | 161solves | Top 28%= 57/197 users | |
before-writePwn | 121solves | - | |
catcpyPwn | 113solves | Top 20%= 41/197 users | |
hexechoPwn | 94solves | Top 15%= 27/174 users | |
OysterPwn | 80solves | Top 42%= 40/95 users | |
writePwn | 65solves | - | |
wallPwn | 48solves | Top 10%= 21/197 users | |
vtable4bPwn | 44solves | Top 29%= 217/729 teams | |
KangarooPwn | 43solves | Top 18%= 18/95 users | |
deckPwn | 33solves | Top 6%= 11/174 users | |
read-writePwn | 29solves | - | |
bofwwPwn | 29solves | Top 10%= 75/729 teams | |
ideabookPwn | 28solves | Top 5%= 10/197 users | |
TakahashiPwn | 22solves | Top 13%= 13/95 users | |
str.vs.cstrPwn | 19solves | Top 12%= 88/713 teams | |
welkermePwn | 19solves | Top 10%= 75/713 teams | |
todoPwn | 19solves | Top 2%= 5/174 users | |
Modern RomePwn | 17solves | Top 16%= 105/632 teams | |
only-readPwn | 17solves | - |
Rows: