Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
masking tapeRev | 126solves | Top 19%= 61/316 users | |
100solves | Top 15%= 42/279 users | ||
nimrevRev | 58solves | Top 34%= 246/713 teams | |
hiddenRev | 55solves | Top 7%= 23/316 users | |
decompile meRev | 36solves | Top 26%= 124/476 teams | |
luauRev | 24solves | Top 8%= 64/713 teams | |
vcipherRev | 18solves | Top 3%= 10/316 users | |
pytecodeRev | 18solves | Top 2%= 6/279 users | |
Cake PuzzleRev | 16solves | Top 7%= 56/729 teams | |
16solves | Top 1%= 4/279 users | ||
mimikyuRev | 12solves | Top 13%= 64/476 teams | |
nandeRev | 12solves | Top 12%= 93/729 teams | |
subwayRev | 12solves | Top 2%= 8/316 users | |
imgchkRev | 6solves | Top 3%= 26/729 teams | |
kiwiRev | 6solves | Top 2%= 18/713 teams | |
6solves | Top 0.2%= 1/458 user | ||
packedRev | 6solves | Top 18%= 119/639 teams | |
Gaming VMRev | 5solves | Top 1%= 14/729 teams | |
serviceRev | 5solves | Top 14%= 90/632 teams | |
zundamonRev Forensics | 5solves | Top 2%= 20/713 teams |
Rows: