Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
masking tapeRev | 96solves | Top 19%= 61/316 users | |
84solves | Top 15%= 42/279 users | ||
nimrevRev | 45solves | Top 34%= 246/713 teams | |
hiddenRev | 43solves | Top 7%= 23/316 users | |
decompile meRev | 27solves | Top 26%= 124/476 teams | |
luauRev | 21solves | Top 8%= 64/713 teams | |
pytecodeRev | 16solves | Top 2%= 6/279 users | |
Cake PuzzleRev | 15solves | Top 7%= 56/729 teams | |
vcipherRev | 15solves | Top 3%= 10/316 users | |
13solves | Top 1%= 4/279 users | ||
nandeRev | 11solves | Top 12%= 93/729 teams | |
subwayRev | 11solves | Top 2%= 8/316 users | |
mimikyuRev | 9solves | Top 13%= 64/476 teams | |
kiwiRev | 6solves | Top 2%= 18/713 teams | |
imgchkRev | 5solves | Top 3%= 26/729 teams | |
zundamonRev Forensics | 5solves | Top 2%= 20/713 teams | |
5solves | Top 0.2%= 1/458 user | ||
I2C DeviceRev | 5solves | Top 1%= 3/279 users | |
fvmRev | 4solves | Top 5%= 28/476 teams | |
Gaming VMRev | 3solves | Top 1%= 14/729 teams |
Rows: