Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
63solves | Top 15%= 42/279 users | ||
nimrevRev | 32solves | Top 34%= 246/713 teams | |
decompile meRev | 22solves | Top 26%= 124/476 teams | |
luauRev | 18solves | Top 8%= 64/713 teams | |
Cake PuzzleRev | 15solves | Top 7%= 56/729 teams | |
pytecodeRev | 13solves | Top 2%= 6/279 users | |
11solves | Top 1%= 4/279 users | ||
nandeRev | 10solves | Top 12%= 93/729 teams | |
mimikyuRev | 8solves | Top 13%= 64/476 teams | |
kiwiRev | 6solves | Top 2%= 18/713 teams | |
imgchkRev | 5solves | Top 3%= 26/729 teams | |
fvmRev | 4solves | Top 5%= 28/476 teams | |
zundamonRev Forensics | 4solves | Top 2%= 20/713 teams | |
Gaming VMRev | 3solves | Top 1%= 14/729 teams | |
I2C DeviceRev | 3solves | Top 1%= 3/279 users | |
topologyRev | 1solve | Top 6%= 30/476 teams | |
serviceRev | 1solve | Top 14%= 90/632 teams | |
dreamlandRev | 0solves | Top 1%= 11/632 teams | |
q-solvedQuantum Rev | 0solves | Top 1%= 8/632 teams | |
0solves | Top 1%= 8/632 teams |
Rows: