Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
Simple LoginWeb | 456solves | Top 28%= 84/300 users | |
222solves | Top 15%= 71/458 users | ||
Country DBWeb | 184solves | Top 33%= 246/729 teams | |
JackpotWeb | 109solves | Top 29%= 63/213 users | |
Alpaca PollWeb | 106solves | Top 9%= 42/458 users | |
CaaSWeb | 76solves | Top 4%= 13/300 users | |
Pico Note 1Web | 66solves | Top 3%= 10/300 users | |
CakeGEARWeb | 64solves | Top 14%= 104/713 teams | |
TOWFLWeb Cheat | 40solves | Top 23%= 171/729 teams | |
32solves | Top 28%= 181/632 teams | ||
RedirectorWeb | 23solves | Top 2%= 6/213 users | |
WarmuprofileWeb | 21solves | Top 10%= 48/476 teams | |
minimal-wafWeb | 21solves | Top 0.9%= 4/458 users | |
20solves | Top 1%= 5/458 users | ||
OpenBioWeb | 19solves | Top 7%= 50/713 teams | |
AlpacaMarkWeb | 12solves | Top 1%= 3/213 users | |
jqiWeb | 10solves | Top 8%= 40/476 teams | |
Tiny NoteWeb | 10solves | Top 1%= 4/213 users | |
AdBlogWeb | 9solves | Top 5%= 39/729 teams | |
Neko NoteWeb | 8solves | Top 5%= 26/476 teams |
Rows: