Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
Simple LoginWeb | 427solves | Top 28%= 84/300 users | |
211solves | Top 15%= 71/458 users | ||
Country DBWeb | 174solves | Top 33%= 246/729 teams | |
Alpaca PollWeb | 101solves | Top 9%= 42/458 users | |
JackpotWeb | 96solves | Top 29%= 63/213 users | |
CaaSWeb | 73solves | Top 4%= 13/300 users | |
Pico Note 1Web | 63solves | Top 3%= 10/300 users | |
CakeGEARWeb | 61solves | Top 14%= 104/713 teams | |
TOWFLCheat Web | 36solves | Top 23%= 171/729 teams | |
30solves | Top 28%= 181/632 teams | ||
WarmuprofileWeb | 19solves | Top 10%= 48/476 teams | |
minimal-wafWeb | 19solves | Top 0.9%= 4/458 users | |
OpenBioWeb | 18solves | Top 7%= 50/713 teams | |
18solves | Top 1%= 5/458 users | ||
RedirectorWeb | 18solves | Top 2%= 6/213 users | |
jqiWeb | 10solves | Top 8%= 40/476 teams | |
AdBlogWeb | 9solves | Top 5%= 39/729 teams | |
AlpacaMarkWeb | 9solves | Top 1%= 3/213 users | |
Neko NoteWeb | 8solves | Top 5%= 26/476 teams | |
Tiny NoteWeb | 8solves | Top 1%= 4/213 users |
Rows: