Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
|---|---|---|---|
a fact of CTFCrypto | 712 solves | - | |
super-tomatoCrypto | 314 solves | - | |
size limitCrypto | 275 solves | - | |
Encoding BasicsMisc Crypto | 263 solves | - | |
qrimeCrypto | 245 solves | Top 38% = 91/239 users | |
Safe PrimeCrypto | 230 solves | - | |
Fully Padded RSACrypto | 214 solves | - | |
Square RSACrypto | 205 solves | - | |
one-p-rsaCrypto | 194 solves | - | |
RSA2026Crypto | 186 solves | - | |
RSA debug?Crypto | 171 solves | - | |
SubstanceCrypto | 170 solves | - | |
Five AlpacasCrypto | 164 solves | - | |
ChaChaChaCrypto | 146 solves | - | |
RRe_Time_LimiterCrypto | 135 solves | - | |
Rainbow Sweet AlchemistCrypto | 122 solves | Top 17% = 42/239 users | |
RBGCrypto | 116 solves | - | |
Paca Paca AuthenticatorCrypto | 114 solves | - | |
Linear Coffee GeneratorCrypto | 103 solves | - | |
ToyPQCCrypto | 99 solves | - |
Rows: