Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
|---|---|---|---|
448 solves | - | ||
echoPwn | 345 solves | Top 32% = 56/174 users | |
291 solves | - | ||
login-bonusPwn | 232 solves | - | |
inboundPwn | 204 solves | Top 28% = 57/197 users | |
alloc-101Pwn | 202 solves | - | |
Rotten BeefPwn | 186 solves | - | |
176 solves | - | ||
165 solves | - | ||
before-writePwn | 160 solves | - | |
catcpyPwn | 144 solves | Top 20% = 41/197 users | |
OysterPwn | 125 solves | Top 42% = 40/95 users | |
120 solves | - | ||
Short WriterPwn | 115 solves | - | |
113 solves | - | ||
hexechoPwn | 112 solves | Top 15% = 27/174 users | |
DisappearedPwn | 104 solves | - | |
simple ROPPwn | 98 solves | - | |
92 solves | - | ||
writePwn | 85 solves | - |
Rows: