Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
|---|---|---|---|
546 solves | - | ||
305 solves | - | ||
278 solves | - | ||
242 solves | - | ||
TwilightRev | 224 solves | - | |
216 solves | - | ||
203 solves | - | ||
198 solves | - | ||
crazythonRev | 179 solves | - | |
179 solves | - | ||
masking tapeRev | 173 solves | Top 19% = 61/316 users | |
155 solves | - | ||
misdirectionRev | 154 solves | - | |
cha-ll-engeRev | 151 solves | - | |
README.pdfRev | 143 solves | Top 54% = 135/247 users | |
126 solves | Top 15% = 42/279 users | ||
system-vRev | 118 solves | - | |
Alpaca QuestRev | 112 solves | - | |
Dancing CursorRev Misc | 105 solves | - | |
102 solves | - |
Rows: