Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
WelcomeMisc | 713solves | - | |
Simple LoginWeb | 312solves | Top 28%= 84/300 users | |
echoPwn | 201solves | Top 32%= 56/174 users | |
qrimeCrypto | 161solves | Top 38%= 91/239 users | |
142solves | Top 15%= 71/458 users | ||
Country DBWeb | 118solves | Top 33%= 246/729 teams | |
inboundPwn | 111solves | Top 28%= 57/197 users | |
before-writePwn | 88solves | - | |
masking tapeRev | 86solves | Top 19%= 61/316 users | |
catcpyPwn | 82solves | Top 20%= 41/197 users | |
Rainbow Sweet AlchemistCrypto | 79solves | Top 17%= 42/239 users | |
78solves | Top 15%= 42/279 users | ||
hexechoPwn | 72solves | Top 15%= 27/174 users | |
Alpaca PollWeb | 71solves | Top 9%= 42/458 users | |
CaaSWeb | 57solves | Top 4%= 13/300 users | |
Pico Note 1Web | 53solves | Top 3%= 10/300 users | |
A Dance of Add and MulCrypto | 53solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 51solves | - | |
CakeGEARWeb | 48solves | Top 14%= 104/713 teams | |
Hat TrickCrypto | 47solves | Top 10%= 26/239 users |
Rows: