Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) | 
|---|---|---|---|
| WelcomeMisc | 1084solves | - | |
| Simple LoginWeb | 473solves | Top 28%= 84/300 users | |
| echoPwn | 299solves | Top 32%= 56/174 users | |
| 237solves | Top 15%= 71/458 users | ||
| qrimeCrypto | 214solves | Top 38%= 91/239 users | |
| Country DBWeb | 196solves | Top 33%= 246/729 teams | |
| inboundPwn | 184solves | Top 28%= 57/197 users | |
| masking tapeRev | 151solves | Top 19%= 61/316 users | |
| before-writePwn | 143solves | - | |
| catcpyPwn | 130solves | Top 20%= 41/197 users | |
| JackpotWeb | 122solves | Top 29%= 63/213 users | |
| 112solves | Top 15%= 42/279 users | ||
| Alpaca PollWeb | 110solves | Top 9%= 42/458 users | |
| hexechoPwn | 104solves | Top 15%= 27/174 users | |
| Rainbow Sweet AlchemistCrypto | 103solves | Top 17%= 42/239 users | |
| OysterPwn | 100solves | Top 42%= 40/95 users | |
| CaaSWeb | 81solves | Top 4%= 13/300 users | |
| writePwn | 76solves | - | |
| CakeGEARWeb | 68solves | Top 14%= 104/713 teams | |
| Pico Note 1Web | 67solves | Top 3%= 10/300 users | 
Rows: