Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
WelcomeMisc | 505solves | - | |
Simple LoginWeb | 233solves | Top 28%= 84/300 users | |
echoPwn | 170solves | Top 32%= 56/174 users | |
qrimeCrypto | 138solves | Top 38%= 91/239 users | |
Country DBWeb | 98solves | Top 33%= 246/729 teams | |
inboundPwn | 88solves | Top 28%= 57/197 users | |
before-writePwn | 76solves | - | |
Rainbow Sweet AlchemistCrypto | 71solves | Top 17%= 42/239 users | |
catcpyPwn | 65solves | Top 20%= 41/197 users | |
64solves | Top 15%= 42/279 users | ||
hexechoPwn | 61solves | Top 15%= 27/174 users | |
A Dance of Add and MulCrypto | 51solves | Top 12%= 30/239 users | |
Pico Note 1Web | 50solves | Top 3%= 10/300 users | |
XOR-CBCCrypto | 49solves | - | |
CaaSWeb | 48solves | Top 4%= 13/300 users | |
Hat TrickCrypto | 46solves | Top 10%= 26/239 users | |
CakeGEARWeb | 45solves | Top 14%= 104/713 teams | |
XorshiftStreamCrypto | 41solves | Top 11%= 28/247 users | |
frozen cakeCrypto | 40solves | Top 18%= 132/713 teams | |
writePwn | 38solves | - |
Rows: