Oyster
This page only shows solves submitted during the CTF. View all challenge solves.
| # | USER | SOLVED IN |
|---|---|---|
1 | 0:02:56 | |
2 | 0:03:40 | |
3 | 0:05:53 | |
4 | 0:06:03 | |
5 | 0:06:05 | |
6 | 0:07:52 | |
7 | 0:08:02 | |
8 | 0:09:19 | |
9 | 0:09:54 | |
10 | 0:11:53 | |
11 | 0:13:35 | |
12 | 0:16:17 | |
13 | 0:17:38 | |
14 | 0:18:10 | |
15 | 0:19:21 | |
16 | 0:19:27 | |
17 | 0:20:40 | |
18 | 0:23:57 | |
19 | 0:26:25 | |
20 | 0:40:31 | |
21 | 0:46:09 | |
22 | 1:08:41 | |
23 | 1:09:14 | |
24 | 1:09:19 | |
25 | 1:14:43 |
Rows:
25