BSS BOF
This page only shows solves submitted during the CTF. View all challenge solves.
| # | TEAM | SOLVED IN |
|---|---|---|
1 | 1:44:59 | |
2 | 2:07:55 | |
3 | 2:16:21 | |
4 | 3:01:37 | |
5 | 3:34:57 | |
6 | 4:09:46 | |
7 | 4:52:10 | |
8 | 5:46:57 | |
9 | 7:37:59 | |
10 | 8:15:22 | |
11 | 8:35:01 | |
12 | 9:35:40 | |
13 | 9:39:30 | |
14 | 9:41:02 | |
15 | 9:55:02 | |
16 | 13:12:11 | |
17 | 17:01:03 | |
18 | 18:23:55 | |
19 | 19:47:57 | |
20 | 20:42:11 | |
21 | 21:11:09 | |
22 | 23:14:53 |
Rows:
25