Faulty AES
This page only shows solves submitted during the CTF. View all challenge solves.
| # | TEAM | SOLVED IN |
|---|---|---|
1 | 0:20:01 | |
2 | 0:21:42 | |
3 | 0:40:10 | |
4 | 0:44:43 | |
5 | 0:57:05 | |
6 | 0:57:45 | |
7 | 0:58:24 | |
8 | 1:38:46 | |
9 | 1:53:29 | |
10 | 1:59:59 | |
11 | 2:01:23 | |
12 | 2:05:30 | |
13 | 2:19:37 | |
14 | 2:21:31 | |
15 | 2:48:03 | |
16 | 3:03:22 | |
17 | 3:27:11 | |
18 | 3:37:24 | |
19 | 4:10:31 | |
20 | 4:19:57 | |
21 | 4:28:32 | |
22 | 4:33:15 | |
23 | 4:56:13 | |
24 | 5:04:16 | |
25 | 5:19:38 |
Rows:
25