Greeting
This page only shows solves submitted during the CTF. View all challenge solves.
| # | TEAM | SOLVED IN |
|---|---|---|
1 | 0:34:09 | |
2 | 0:43:42 | |
3 | 2:29:04 | |
4 | 2:47:02 | |
5 | 2:51:09 | |
6 | 5:26:37 | |
7 | 6:02:06 | |
8 | 6:13:41 | |
9 | 6:23:35 | |
10 | 8:11:55 | |
11 | 8:40:20 | |
12 | 9:03:46 | |
13 | 9:29:44 | |
14 | 9:37:08 | |
15 | 9:38:44 | |
16 | 11:30:48 | |
17 | 13:21:23 | |
18 | 14:19:56 | |
19 | 14:46:52 | |
20 | 15:59:52 | |
21 | 16:34:40 | |
22 | 17:27:57 | |
23 | 17:45:10 | |
24 | 18:12:15 | |
25 | 18:32:23 |
Rows:
25