javajail
This page only shows solves submitted during the CTF. View all challenge solves.
| # | TEAM | SOLVED IN |
|---|---|---|
1 | 0:27:57 | |
2 | 0:30:20 | |
3 | 0:48:45 | |
4 | 0:57:13 | |
5 | 0:59:07 | |
6 | 1:37:03 | |
7 | 1:51:26 | |
8 | 2:03:48 | |
9 | 2:33:37 | |
10 | 3:09:26 | |
11 | 3:24:34 | |
12 | 3:25:44 | |
13 | 3:49:18 | |
14 | 3:53:40 | |
15 | 4:25:02 | |
16 | 5:02:59 | |
17 | 5:19:12 | |
18 | 5:20:51 | |
19 | 5:28:38 | |
20 | 5:42:05 | |
21 | 5:42:18 | |
22 | 5:55:00 | |
23 | 6:05:59 | |
24 | 6:25:21 | |
25 | 6:37:07 |
Rows:
25