Parallel and Buffet
This page only shows solves submitted during the CTF. View all challenge solves.
| # | TEAM | SOLVED IN |
|---|---|---|
1 | 0:19:22 | |
2 | 0:38:11 | |
3 | 0:38:29 | |
4 | 0:44:55 | |
5 | 0:50:29 | |
6 | 0:53:38 | |
7 | 0:59:53 | |
8 | 1:27:00 | |
9 | 2:40:27 | |
10 | 2:52:25 | |
11 | 3:29:14 | |
12 | 3:45:10 | |
13 | 3:59:04 | |
14 | 3:59:48 | |
15 | 4:03:23 | |
16 | 4:08:27 | |
17 | 4:11:41 | |
18 | 4:13:33 | |
19 | 4:32:19 | |
20 | 4:34:32 | |
21 | 5:02:06 | |
22 | 5:12:11 | |
23 | 5:21:00 | |
24 | 5:25:54 | |
25 | 5:52:52 |
Rows:
25