PyFSB
This page only shows solves submitted during the CTF. View all challenge solves.
| # | TEAM | SOLVED IN |
|---|---|---|
1 | 1:13:04 | |
2 | 1:32:07 | |
3 | 1:46:55 | |
4 | 1:57:44 | |
5 | 2:14:39 | |
6 | 2:46:30 | |
7 | 3:54:04 | |
8 | 6:02:33 | |
9 | 6:06:37 | |
10 | 6:08:49 | |
11 | 6:29:14 | |
12 | 6:43:10 | |
13 | 6:59:03 | |
14 | 7:51:29 | |
15 | 8:11:33 | |
16 | 8:58:21 | |
17 | 8:59:17 | |
18 | 9:36:13 | |
19 | 9:40:22 | |
20 | 9:40:43 | |
21 | 12:53:07 | |
22 | 13:35:42 | |
23 | 15:28:56 | |
24 | 16:02:27 | |
25 | 16:29:19 |
Rows:
25