Survey
This page only shows solves submitted during the CTF. View all challenge solves.
| # | TEAM | SOLVED IN |
|---|---|---|
1 | 22:06:12 | |
2 | 22:07:47 | |
3 | 22:08:51 | |
4 | 22:09:17 | |
5 | 22:12:51 | |
6 | 22:13:07 | |
7 | 22:13:25 | |
8 | 22:17:46 | |
9 | 22:24:35 | |
10 | 22:24:52 | |
11 | 22:28:54 | |
12 | 22:30:40 | |
13 | 22:31:22 | |
14 | 22:35:24 | |
15 | 22:53:42 | |
16 | 22:54:09 | |
17 | 23:07:18 | |
18 | 23:11:38 | |
19 | 23:12:13 | |
20 | 23:18:03 | |
21 | 23:26:17 | |
22 | 23:27:14 | |
23 | 23:31:29 | |
24 | 23:37:59 | |
25 | 23:44:57 |
Rows:
25