CTF HISTORY
START DATE | CTF | RANK |
---|---|---|
2025/03/01 | 29 / 233 | |
2025/01/26 | 8 / 138 | |
2024/12/30 | 46 / 316 | |
2024/10/12 | 24 / 247 | |
2024/09/15 | 50 / 239 | |
2024/09/01 | 71 / 300 |
SOLVED CHALLENGES
CHALLENGE | SOLVES | SOLVED AT |
---|---|---|
25 solves | 3 months ago | |
182 solves | 3 months ago | |
898 solves | 3 months ago | |
115 solves | 3 months ago | |
47 solves | 6 months ago | |
181 solves | 7 months ago | |
383 solves | 7 months ago |