AUTHORED CHALLENGES
| OPEN DATE | CHALLENGE | SOLVES |
|---|---|---|
2026/03/06 | 71 solves | |
2026/02/16 | 45 solves | |
2026/01/09 | 196 solves | |
2023/11/11 | 20 solves | |
2023/11/11 | 5 solves | |
2023/11/11 | 28 solves | |
2023/11/11 | 6 solves | |
2023/11/11 | 16 solves | |
2022/09/03 | 9 solves | |
2022/09/03 | 2 solves | |
2022/09/03 | 24 solves | |
2022/09/03 | 70 solves | |
2022/03/19 | 6 solves | |
2022/03/19 | 6 solves | |
2022/03/19 | 3 solves | |
2022/03/19 | 3 solves |
CTF HISTORY
| START DATE | CTF | RANK |
|---|---|---|
2025/07/20 | 23 / 62 | |
2025/07/06 | 7 / 78 | |
2025/05/17 | 60 / 213 | |
2025/01/26 | 20 / 138 | |
2024/10/12 | 32 / 247 | |
2024/09/15 | 10 / 239 |
WRITEUPS
| WRITEUP | CREATED AT |
|---|---|
2 weeks ago | |
8 months ago | |
last year | |
last year | |
last year | |
last year |
SOLVED CHALLENGES
| CHALLENGE | SOLVES | SOLVED AT |
|---|---|---|
| AlpacaHack Round 12 (Crypto) | 79 solves | 8 months ago |
| AlpacaHack Round 12 (Crypto) | 9 solves | 8 months ago |
| AlpacaHack Round 12 (Crypto) | 39 solves | 8 months ago |
| AlpacaHack Round 11 (Web) | 159 solves | 9 months ago |
| AlpacaHack Round 3 (Crypto) | 65 solves | last year |
| AlpacaHack Round 3 (Crypto) | 74 solves | last year |
| AlpacaHack Round 3 (Crypto) | 123 solves | last year |
| AlpacaHack Round 3 (Crypto) | 250 solves | last year |