AUTHORED CHALLENGES
| OPEN DATE | CHALLENGE | SOLVES |
|---|---|---|
2023/11/11 | 18 solves | |
2023/11/11 | 14 solves | |
2023/11/11 | 23 solves | |
2023/11/11 | 4 solves | |
2023/11/11 | 5 solves | |
2022/09/03 | 9 solves | |
2022/09/03 | 2 solves | |
2022/09/03 | 19 solves | |
2022/09/03 | 58 solves | |
2022/03/19 | 2 solves | |
2022/03/19 | 6 solves | |
2022/03/19 | 4 solves | |
2022/03/19 | 2 solves |
CTF HISTORY
| START DATE | CTF | RANK |
|---|---|---|
2025/07/20 | 23 / 62 | |
2025/07/06 | 7 / 78 | |
2025/05/17 | 60 / 213 | |
2025/01/26 | 20 / 138 | |
2024/10/12 | 32 / 247 | |
2024/09/15 | 10 / 239 |
WRITEUPS
| WRITEUP | CREATED AT |
|---|---|
3 months ago | |
last year | |
last year | |
last year | |
last year |
SOLVED CHALLENGES
| CHALLENGE | SOLVES | SOLVED AT |
|---|---|---|
| AlpacaHack Round 12 (Crypto) | 59 solves | 4 months ago |
| AlpacaHack Round 12 (Crypto) | 9 solves | 4 months ago |
| AlpacaHack Round 12 (Crypto) | 30 solves | 4 months ago |
| AlpacaHack Round 11 (Web) | 124 solves | 5 months ago |
| AlpacaHack Round 3 (Crypto) | 55 solves | last year |
| AlpacaHack Round 3 (Crypto) | 66 solves | last year |
| AlpacaHack Round 3 (Crypto) | 105 solves | last year |
| AlpacaHack Round 3 (Crypto) | 218 solves | last year |