Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
WelcomeMisc | 568solves | - | |
Simple LoginWeb | 263solves | Top 28%= 84/300 users | |
echoPwn | 176solves | Top 32%= 56/174 users | |
qrimeCrypto | 142solves | Top 38%= 91/239 users | |
108solves | Top 15%= 71/458 users | ||
Country DBWeb | 107solves | Top 33%= 246/729 teams | |
inboundPwn | 94solves | Top 28%= 57/197 users | |
before-writePwn | 78solves | - | |
Rainbow Sweet AlchemistCrypto | 71solves | Top 17%= 42/239 users | |
catcpyPwn | 69solves | Top 20%= 41/197 users | |
66solves | Top 15%= 42/279 users | ||
hexechoPwn | 64solves | Top 15%= 27/174 users | |
Alpaca PollWeb | 61solves | Top 9%= 42/458 users | |
Pico Note 1Web | 52solves | Top 3%= 10/300 users | |
CaaSWeb | 52solves | Top 4%= 13/300 users | |
A Dance of Add and MulCrypto | 51solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 50solves | - | |
Hat TrickCrypto | 46solves | Top 10%= 26/239 users | |
CakeGEARWeb | 45solves | Top 14%= 104/713 teams | |
frozen cakeCrypto | 41solves | Top 18%= 132/713 teams |
Rows:
There was a known attack on my cryptosystem. I think it is secure now by some modifications...