Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
|---|---|---|---|
AlpacaHack 2100Misc | 1643 solves | - | |
WelcomeMisc | 1546 solves | - | |
a fact of CTFCrypto | 883 solves | - | |
Simple LoginWeb | 612 solves | Top 28% = 84/300 users | |
EmojifyWeb | 597 solves | - | |
569 solves | - | ||
510 solves | Top 73% = 683/928 teams | ||
super-tomatoCrypto | 392 solves | - | |
hit-and-missMisc | 387 solves | - | |
echoPwn | 357 solves | Top 32% = 56/174 users | |
Xmas LoginWeb | 354 solves | - | |
346 solves | - | ||
Alpaca BankWeb | 332 solves | - | |
328 solves | - | ||
size limitCrypto | 319 solves | - | |
Encoding BasicsMisc Crypto | 318 solves | - | |
314 solves | - | ||
🐈Web | 312 solves | - | |
BarsWeb | 301 solves | - | |
108Misc | 296 solves | - |
Rows:
There was a known attack on my cryptosystem. I think it is secure now by some modifications...