Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
WelcomeMisc | 785solves | - | |
Simple LoginWeb | 334solves | Top 28%= 84/300 users | |
echoPwn | 220solves | Top 32%= 56/174 users | |
qrimeCrypto | 173solves | Top 38%= 91/239 users | |
153solves | Top 15%= 71/458 users | ||
Country DBWeb | 130solves | Top 33%= 246/729 teams | |
inboundPwn | 119solves | Top 28%= 57/197 users | |
masking tapeRev | 98solves | Top 19%= 61/316 users | |
before-writePwn | 92solves | - | |
catcpyPwn | 89solves | Top 20%= 41/197 users | |
Rainbow Sweet AlchemistCrypto | 87solves | Top 17%= 42/239 users | |
86solves | Top 15%= 42/279 users | ||
hexechoPwn | 77solves | Top 15%= 27/174 users | |
Alpaca PollWeb | 76solves | Top 9%= 42/458 users | |
CaaSWeb | 59solves | Top 4%= 13/300 users | |
A Dance of Add and MulCrypto | 58solves | Top 12%= 30/239 users | |
Pico Note 1Web | 55solves | Top 3%= 10/300 users | |
XOR-CBCCrypto | 55solves | - | |
Hat TrickCrypto | 51solves | Top 10%= 26/239 users | |
CakeGEARWeb | 50solves | Top 14%= 104/713 teams |
Rows: