Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
WelcomeMisc | 996solves | - | |
Simple LoginWeb | 432solves | Top 28%= 84/300 users | |
echoPwn | 275solves | Top 32%= 56/174 users | |
213solves | Top 15%= 71/458 users | ||
qrimeCrypto | 194solves | Top 38%= 91/239 users | |
Country DBWeb | 176solves | Top 33%= 246/729 teams | |
inboundPwn | 165solves | Top 28%= 57/197 users | |
masking tapeRev | 132solves | Top 19%= 61/316 users | |
before-writePwn | 124solves | - | |
catcpyPwn | 116solves | Top 20%= 41/197 users | |
Alpaca PollWeb | 102solves | Top 9%= 42/458 users | |
101solves | Top 15%= 42/279 users | ||
JackpotWeb | 100solves | Top 29%= 63/213 users | |
hexechoPwn | 96solves | Top 15%= 27/174 users | |
Rainbow Sweet AlchemistCrypto | 95solves | Top 17%= 42/239 users | |
OysterPwn | 83solves | Top 42%= 40/95 users | |
CaaSWeb | 74solves | Top 4%= 13/300 users | |
writePwn | 67solves | - | |
Pico Note 1Web | 64solves | Top 3%= 10/300 users | |
CakeGEARWeb | 62solves | Top 14%= 104/713 teams |
Rows: