Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
WelcomeMisc | 612solves | - | |
Simple LoginWeb | 282solves | Top 28%= 84/300 users | |
echoPwn | 184solves | Top 32%= 56/174 users | |
qrimeCrypto | 146solves | Top 38%= 91/239 users | |
123solves | Top 15%= 71/458 users | ||
Country DBWeb | 113solves | Top 33%= 246/729 teams | |
inboundPwn | 100solves | Top 28%= 57/197 users | |
before-writePwn | 82solves | - | |
catcpyPwn | 74solves | Top 20%= 41/197 users | |
Rainbow Sweet AlchemistCrypto | 71solves | Top 17%= 42/239 users | |
71solves | Top 15%= 42/279 users | ||
Alpaca PollWeb | 66solves | Top 9%= 42/458 users | |
hexechoPwn | 65solves | Top 15%= 27/174 users | |
Pico Note 1Web | 53solves | Top 3%= 10/300 users | |
CaaSWeb | 53solves | Top 4%= 13/300 users | |
A Dance of Add and MulCrypto | 51solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 50solves | - | |
CakeGEARWeb | 47solves | Top 14%= 104/713 teams | |
Hat TrickCrypto | 46solves | Top 10%= 26/239 users | |
frozen cakeCrypto | 42solves | Top 18%= 132/713 teams |
Rows: