Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
WelcomeMisc | 729solves | - | |
Simple LoginWeb | 320solves | Top 28%= 84/300 users | |
echoPwn | 203solves | Top 32%= 56/174 users | |
qrimeCrypto | 167solves | Top 38%= 91/239 users | |
146solves | Top 15%= 71/458 users | ||
Country DBWeb | 125solves | Top 33%= 246/729 teams | |
inboundPwn | 113solves | Top 28%= 57/197 users | |
before-writePwn | 89solves | - | |
masking tapeRev | 89solves | Top 19%= 61/316 users | |
Rainbow Sweet AlchemistCrypto | 83solves | Top 17%= 42/239 users | |
catcpyPwn | 83solves | Top 20%= 41/197 users | |
78solves | Top 15%= 42/279 users | ||
hexechoPwn | 73solves | Top 15%= 27/174 users | |
Alpaca PollWeb | 72solves | Top 9%= 42/458 users | |
CaaSWeb | 57solves | Top 4%= 13/300 users | |
A Dance of Add and MulCrypto | 55solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 54solves | - | |
Pico Note 1Web | 54solves | Top 3%= 10/300 users | |
Hat TrickCrypto | 50solves | Top 10%= 26/239 users | |
frozen cakeCrypto | 49solves | Top 18%= 132/713 teams |
Rows: