Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
WelcomeMisc | 422solves | - | |
Simple LoginWeb | 200solves | Top 28%= 84/300 users | |
echoPwn | 156solves | Top 32%= 56/174 users | |
qrimeCrypto | 131solves | Top 38%= 91/239 users | |
Country DBWeb | 90solves | Top 33%= 246/729 teams | |
Rainbow Sweet AlchemistCrypto | 69solves | Top 17%= 42/239 users | |
inboundPwn | 69solves | Top 28%= 57/197 users | |
before-writePwn | 66solves | - | |
58solves | Top 15%= 42/279 users | ||
catcpyPwn | 52solves | Top 20%= 41/197 users | |
hexechoPwn | 51solves | Top 15%= 27/174 users | |
A Dance of Add and MulCrypto | 49solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 45solves | - | |
Pico Note 1Web | 44solves | Top 3%= 10/300 users | |
Hat TrickCrypto | 44solves | Top 10%= 26/239 users | |
CaaSWeb | 43solves | Top 4%= 13/300 users | |
CakeGEARWeb | 39solves | Top 14%= 104/713 teams | |
frozen cakeCrypto | 38solves | Top 18%= 132/713 teams | |
XorshiftStreamCrypto | 37solves | Top 11%= 28/247 users | |
writePwn | 33solves | - |
Rows:
LCG is weak even when it is used with RSA, but what if when they are stacked?
This challenge was inspired by the RSALCG in Ricerca CTF 2023