Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
WelcomeMisc | 457solves | - | |
Simple LoginWeb | 214solves | Top 28%= 84/300 users | |
echoPwn | 167solves | Top 32%= 56/174 users | |
qrimeCrypto | 138solves | Top 38%= 91/239 users | |
Country DBWeb | 94solves | Top 33%= 246/729 teams | |
inboundPwn | 81solves | Top 28%= 57/197 users | |
before-writePwn | 73solves | - | |
Rainbow Sweet AlchemistCrypto | 71solves | Top 17%= 42/239 users | |
63solves | Top 15%= 42/279 users | ||
catcpyPwn | 61solves | Top 20%= 41/197 users | |
hexechoPwn | 58solves | Top 15%= 27/174 users | |
A Dance of Add and MulCrypto | 51solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 49solves | - | |
Pico Note 1Web | 48solves | Top 3%= 10/300 users | |
CaaSWeb | 47solves | Top 4%= 13/300 users | |
Hat TrickCrypto | 46solves | Top 10%= 26/239 users | |
CakeGEARWeb | 44solves | Top 14%= 104/713 teams | |
frozen cakeCrypto | 40solves | Top 18%= 132/713 teams | |
XorshiftStreamCrypto | 40solves | Top 11%= 28/247 users | |
writePwn | 37solves | - |
Rows:
LCG is weak even when it is used with RSA, but what if when they are stacked?
This challenge was inspired by the RSALCG in Ricerca CTF 2023