Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
|---|---|---|---|
WelcomeMisc | 1408 solves | - | |
AlpacaHack 2100Misc | 1152 solves | - | |
a fact of CTFCrypto | 702 solves | - | |
Simple LoginWeb | 562 solves | Top 28% = 84/300 users | |
EmojifyWeb | 488 solves | - | |
461 solves | - | ||
412 solves | - | ||
echoPwn | 336 solves | Top 32% = 56/174 users | |
super-tomatoCrypto | 312 solves | - | |
hit-and-missMisc | 302 solves | - | |
Alpaca BankWeb | 281 solves | - | |
Xmas LoginWeb | 279 solves | - | |
277 solves | - | ||
273 solves | - | ||
size limitCrypto | 272 solves | - | |
268 solves | - | ||
πWeb | 266 solves | - | |
265 solves | Top 15% = 71/458 users | ||
Encoding BasicsMisc Crypto | 261 solves | - | |
qrimeCrypto | 245 solves | Top 38% = 91/239 users |
Rows: