Running / Upcoming
CTF | AUTHORS | START DATE | DURATION |
---|---|---|---|
upcoming | 2024-11-03 03:00 UTC | 6 hours | |
upcoming | 2024-11-30 03:00 UTC | 6 hours |
Finished / Mirrored
Rows:
CTF | AUTHORS | START DATE | DURATION |
---|---|---|---|
finished | 2024-10-12 03:00 UTC | 6 hours | |
finished | 2024-10-05 03:00 UTC | 6 hours | |
finished | 2024-09-15 03:00 UTC | 6 hours | |
finished | 2024-09-01 03:00 UTC | 6 hours | |
finished | 2024-08-18 03:00 UTC | 6 hours | |
mirrored | 2023-11-11 05:00 UTC | 1 day | |
mirrored | 2023-07-15 03:00 UTC | 1 day | |
mirrored | 2023-03-21 06:00 UTC | 3 hours | |
mirrored | 2022-09-03 05:00 UTC | 1 day |
Rows: