Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
WelcomeMisc | 430solves | - | |
Simple LoginWeb | 204solves | Top 28%= 84/300 users | |
echoPwn | 160solves | Top 32%= 56/174 users | |
qrimeCrypto | 135solves | Top 38%= 91/239 users | |
Country DBWeb | 91solves | Top 33%= 246/729 teams | |
inboundPwn | 77solves | Top 28%= 57/197 users | |
before-writePwn | 71solves | - | |
Rainbow Sweet AlchemistCrypto | 71solves | Top 17%= 42/239 users | |
60solves | Top 15%= 42/279 users | ||
catcpyPwn | 58solves | Top 20%= 41/197 users | |
hexechoPwn | 54solves | Top 15%= 27/174 users | |
A Dance of Add and MulCrypto | 51solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 46solves | - | |
Pico Note 1Web | 45solves | Top 3%= 10/300 users | |
Hat TrickCrypto | 44solves | Top 10%= 26/239 users | |
CaaSWeb | 44solves | Top 4%= 13/300 users | |
CakeGEARWeb | 40solves | Top 14%= 104/713 teams | |
frozen cakeCrypto | 38solves | Top 18%= 132/713 teams | |
XorshiftStreamCrypto | 37solves | Top 11%= 28/247 users | |
writePwn | 35solves | - |
Rows: