Rows:
CHALLENGE | AUTHORS | SOLVES | SOLVE RATE |
---|---|---|---|
WelcomeMisc | 471solves | - | |
Simple LoginWeb | 219solves | Top 28%= 84/300 users | |
echoPwn | 169solves | Top 32%= 56/174 users | |
qrimeCrypto | 138solves | Top 38%= 91/239 users | |
Country DBWeb | 96solves | Top 33%= 246/729 teams | |
inboundPwn | 85solves | Top 28%= 57/197 users | |
before-writePwn | 74solves | - | |
Rainbow Sweet AlchemistCrypto | 71solves | Top 17%= 42/239 users | |
63solves | Top 15%= 42/279 users | ||
catcpyPwn | 63solves | Top 20%= 41/197 users | |
hexechoPwn | 58solves | Top 15%= 27/174 users | |
A Dance of Add and MulCrypto | 51solves | Top 12%= 30/239 users | |
XOR-CBCCrypto | 49solves | - | |
Pico Note 1Web | 48solves | Top 3%= 10/300 users | |
CaaSWeb | 48solves | Top 4%= 13/300 users | |
Hat TrickCrypto | 46solves | Top 10%= 26/239 users | |
CakeGEARWeb | 44solves | Top 14%= 104/713 teams | |
frozen cakeCrypto | 40solves | Top 18%= 132/713 teams | |
XorshiftStreamCrypto | 40solves | Top 11%= 28/247 users | |
writePwn | 37solves | - |
Rows: