Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
WelcomeMisc | 1030solves | - | |
Simple LoginWeb | 454solves | Top 28%= 84/300 users | |
echoPwn | 283solves | Top 32%= 56/174 users | |
222solves | Top 15%= 71/458 users | ||
qrimeCrypto | 201solves | Top 38%= 91/239 users | |
Country DBWeb | 184solves | Top 33%= 246/729 teams | |
inboundPwn | 172solves | Top 28%= 57/197 users | |
masking tapeRev | 139solves | Top 19%= 61/316 users | |
before-writePwn | 130solves | - | |
catcpyPwn | 118solves | Top 20%= 41/197 users | |
JackpotWeb | 109solves | Top 29%= 63/213 users | |
Alpaca PollWeb | 106solves | Top 9%= 42/458 users | |
101solves | Top 15%= 42/279 users | ||
Rainbow Sweet AlchemistCrypto | 100solves | Top 17%= 42/239 users | |
hexechoPwn | 98solves | Top 15%= 27/174 users | |
OysterPwn | 90solves | Top 42%= 40/95 users | |
CaaSWeb | 76solves | Top 4%= 13/300 users | |
writePwn | 69solves | - | |
Pico Note 1Web | 66solves | Top 3%= 10/300 users | |
CakeGEARWeb | 64solves | Top 14%= 104/713 teams |
Rows: