Rows:
CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
---|---|---|---|
WelcomeMisc | 940solves | - | |
Simple LoginWeb | 405solves | Top 28%= 84/300 users | |
echoPwn | 262solves | Top 32%= 56/174 users | |
195solves | Top 15%= 71/458 users | ||
qrimeCrypto | 186solves | Top 38%= 91/239 users | |
Country DBWeb | 161solves | Top 33%= 246/729 teams | |
inboundPwn | 151solves | Top 28%= 57/197 users | |
masking tapeRev | 122solves | Top 19%= 61/316 users | |
before-writePwn | 115solves | - | |
catcpyPwn | 110solves | Top 20%= 41/197 users | |
99solves | Top 15%= 42/279 users | ||
Alpaca PollWeb | 97solves | Top 9%= 42/458 users | |
JackpotWeb | 96solves | Top 29%= 63/213 users | |
hexechoPwn | 92solves | Top 15%= 27/174 users | |
Rainbow Sweet AlchemistCrypto | 91solves | Top 17%= 42/239 users | |
OysterPwn | 77solves | Top 42%= 40/95 users | |
CaaSWeb | 68solves | Top 4%= 13/300 users | |
writePwn | 63solves | - | |
Pico Note 1Web | 60solves | Top 3%= 10/300 users | |
A Dance of Add and MulCrypto | 60solves | Top 12%= 30/239 users |
Rows: