Rows:
| CHALLENGE | AUTHORS | SOLVES (CURRENT) | SOLVE RATE (AT CONTEST TIME) |
|---|---|---|---|
WelcomeMisc | 1250 solves | - | |
AlpacaHack 2100Misc | 680 solves | - | |
Simple LoginWeb | 512 solves | Top 28% = 84/300 users | |
a fact of CTFCrypto | 473 solves | - | |
EmojifyWeb | 331 solves | - | |
echoPwn | 313 solves | Top 32% = 56/174 users | |
307 solves | - | ||
275 solves | - | ||
248 solves | Top 15% = 71/458 users | ||
qrimeCrypto | 231 solves | Top 38% = 91/239 users | |
hit-and-missMisc | 218 solves | - | |
Country DBWeb | 206 solves | Top 33% = 246/729 teams | |
195 solves | - | ||
size limitCrypto | 194 solves | - | |
193 solves | - | ||
Alpaca BankWeb | 191 solves | - | |
inboundPwn | 189 solves | Top 28% = 57/197 users | |
Safe PrimeCrypto | 167 solves | - | |
Fully Padded RSACrypto | 163 solves | - | |
masking tapeRev | 161 solves | Top 19% = 61/316 users |
Rows:
| USER | SOLVED AT |
|---|---|
yesterday | |
3 days ago | |
5 days ago | |
last week | |
2 weeks ago | |
last month | |
last month | |
last month | |
2 months ago | |
3 months ago | |
3 months ago | |
4 months ago | |
5 months ago | |
5 months ago | |
5 months ago | |
5 months ago | |
5 months ago | |
5 months ago | |
6 months ago | |
6 months ago | |
7 months ago | |
7 months ago | |
8 months ago | |
8 months ago | |
9 months ago |
Rows: